<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Great site: fivethirtyeight.com&#8211;polling done right</title>
	<link>http://eisnerdigital.com/2008/10/24/great-site-fivethirtyeightcom-polling-done-right/</link>
	<description>What I find interesting and hopefully you will too</description>
	<pubDate>Wed, 23 May 2012 04:21:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Veit</title>
		<link>http://eisnerdigital.com/2008/10/24/great-site-fivethirtyeightcom-polling-done-right/#comment-562</link>
		<author>Veit</author>
		<pubDate>Sat, 25 Oct 2008 00:40:45 +0000</pubDate>
		<guid>http://eisnerdigital.com/2008/10/24/great-site-fivethirtyeightcom-polling-done-right/#comment-562</guid>
		<description>Even better, they publish the likelihood of Obama or JMac winning the election if they loose certain states (or a combination thereof).  The likelihood of JMac winning the presidency without FL: 0.00%  Without OH: 0.04%  The likelihood of SPal gov4ever = true? 110.00%</description>
		<content:encoded><![CDATA[<p>Even better, they publish the likelihood of Obama or JMac winning the election if they loose certain states (or a combination thereof).  The likelihood of JMac winning the presidency without FL: 0.00%  Without OH: 0.04%  The likelihood of SPal gov4ever = true? 110.00%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

